<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: EMI/Terra Firma</title>
	<atom:link href="http://www.lefsetz.com/wordpress/index.php/archives/2007/05/21/emiterra-firma/feed/" rel="self" type="application/rss+xml" />
	<link>http://lefsetz.com/wordpress/index.php/archives/2007/05/21/emiterra-firma/</link>
	<description>First in Music Analysis</description>
	<pubDate>Sun, 12 Feb 2012 22:10:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: EMI - Devil in the Detail at  Anvil Of Daylight</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2007/05/21/emiterra-firma/#comment-386812</link>
		<dc:creator>EMI - Devil in the Detail at  Anvil Of Daylight</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/index.php/archives/2007/05/21/emiterra-firma/#comment-386812</guid>
		<description>[...] ible impact on company revenue (9.4%) which will undoubtedly grow further. I do agree with Lefsetz and his opinion that the Big 4 (or three depending on your vie [...]</description>
		<content:encoded><![CDATA[<p>[...] ible impact on company revenue (9.4%) which will undoubtedly grow further. I do agree with Lefsetz and his opinion that the Big 4 (or three depending on your vie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glorious Noise</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2007/05/21/emiterra-firma/#comment-90209</link>
		<dc:creator>Glorious Noise</dc:creator>
		<pubDate>Mon, 09 Jul 2007 14:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/index.php/archives/2007/05/21/emiterra-firma/#comment-90209</guid>
		<description>&lt;strong&gt;Record Industry in Decline (Still)&lt;/strong&gt;

Variety gives the mid-year status of the music industry: For the first half of 2007, 229.8 million albums were sold, a 15% drop from the 270.6 million sold in 2006, according to Nielsen SoundScan. In 2005, 282.6 million albums were...</description>
		<content:encoded><![CDATA[<p><strong>Record Industry in Decline (Still)</strong></p>
<p>Variety gives the mid-year status of the music industry: For the first half of 2007, 229.8 million albums were sold, a 15% drop from the 270.6 million sold in 2006, according to Nielsen SoundScan. In 2005, 282.6 million albums were&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMI - Devil in the Detail at  Anvil Of Daylight</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2007/05/21/emiterra-firma/#comment-69250</link>
		<dc:creator>EMI - Devil in the Detail at  Anvil Of Daylight</dc:creator>
		<pubDate>Tue, 22 May 2007 10:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/index.php/archives/2007/05/21/emiterra-firma/#comment-69250</guid>
		<description>[...] ble impact on company revenue (9.4%) which will undoubtedly grow further.  I do agree with Lefsetz and his opinion that the Big 4 (or three depending on your vie [...]</description>
		<content:encoded><![CDATA[<p>[...] ble impact on company revenue (9.4%) which will undoubtedly grow further.  I do agree with Lefsetz and his opinion that the Big 4 (or three depending on your vie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanner.com &#8250; Bob Lefsetz on the EMI / Terra Firma deal</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2007/05/21/emiterra-firma/#comment-69045</link>
		<dc:creator>kanner.com &#8250; Bob Lefsetz on the EMI / Terra Firma deal</dc:creator>
		<pubDate>Tue, 22 May 2007 01:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/index.php/archives/2007/05/21/emiterra-firma/#comment-69045</guid>
		<description>[...] ut not by much I suspect. Regardless, we are just now entering act three of the drama. The denouement is closer than you  [...]</description>
		<content:encoded><![CDATA[<p>[...] ut not by much I suspect. Regardless, we are just now entering act three of the drama. The denouement is closer than you  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

