<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Al</title>
	<atom:link href="http://www.lefsetz.com/wordpress/index.php/archives/2008/05/21/al/feed/" rel="self" type="application/rss+xml" />
	<link>http://lefsetz.com/wordpress/index.php/archives/2008/05/21/al/</link>
	<description>First in Music Analysis</description>
	<pubDate>Sun, 12 Feb 2012 12:33:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Forbes Lists Toby Keith As Country Music&#8217;s Top Money Maker -- The 9513</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2008/05/21/al/#comment-314896</link>
		<dc:creator>Forbes Lists Toby Keith As Country Music&#8217;s Top Money Maker -- The 9513</dc:creator>
		<pubDate>Thu, 22 May 2008 15:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/index.php/archives/2008/05/21/al/#comment-314896</guid>
		<description>[...] a cool $48 million in earnings over the last year. Bob from the Lefsetz Letter has written an interesting piece on Tuesday night&#8217;s American Idol Top-2, in which he tal [...]</description>
		<content:encoded><![CDATA[<p>[...] a cool $48 million in earnings over the last year. Bob from the Lefsetz Letter has written an interesting piece on Tuesday night&#8217;s American Idol Top-2, in which he tal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

