<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TV Ratings</title>
	<atom:link href="http://www.lefsetz.com/wordpress/index.php/archives/2009/03/03/tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://lefsetz.com/wordpress/index.php/archives/2009/03/03/tv-ratings/</link>
	<description>First in Music Analysis</description>
	<pubDate>Sun, 12 Feb 2012 20:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: That skinny motherfucker with the high voice</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2009/03/03/tv-ratings/#comment-517658</link>
		<dc:creator>That skinny motherfucker with the high voice</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=1743#comment-517658</guid>
		<description>[...] trust. When you focus on marketing as opposed to music, you’ve got your head up your ass.&#34; - Bob Lefsetz [...]</description>
		<content:encoded><![CDATA[<p>[...] trust. When you focus on marketing as opposed to music, you’ve got your head up your ass.&quot; - Bob Lefsetz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Flying Change: Pain Is A Reliable Signal Coming Soon!</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2009/03/03/tv-ratings/#comment-517638</link>
		<dc:creator>The Flying Change: Pain Is A Reliable Signal Coming Soon!</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=1743#comment-517638</guid>
		<description>[...] #2: Back to Bob&#8217;s point, and Panos&#8217;s point, and everyone&#8217;s point about the niche.  How does the niche impact [...]</description>
		<content:encoded><![CDATA[<p>[...] #2: Back to Bob&#8217;s point, and Panos&#8217;s point, and everyone&#8217;s point about the niche.  How does the niche impact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Flying Change: Pain Is A Reliable Signal Coming Soon!</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2009/03/03/tv-ratings/#comment-517636</link>
		<dc:creator>The Flying Change: Pain Is A Reliable Signal Coming Soon!</dc:creator>
		<pubDate>Wed, 04 Mar 2009 11:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=1743#comment-517636</guid>
		<description>[...] has a very good post on the the current state of the world.  He mentions how even a top show like ER gets massively lower ratings than a top show like [...]</description>
		<content:encoded><![CDATA[<p>[...] has a very good post on the the current state of the world.  He mentions how even a top show like ER gets massively lower ratings than a top show like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great analysis &#171; This is Not Your Voice</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2009/03/03/tv-ratings/#comment-517634</link>
		<dc:creator>Great analysis &#171; This is Not Your Voice</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=1743#comment-517634</guid>
		<description>[...] His last entry talks about how TV ratings are an illustration of the modern market segmentation that the music industry has not recognized: We’ve got a clean slate.  Don’t try to reach everybody, because everybody isn’t interested.  Don’t care if the A&#38;R man doesn’t hear a single, just worry if you’ve got an audience that wants to hear your music. Don’t focus on your SoundScan number, but your bottom line.  How many t-shirts did you sell.  How many deluxe packages.  You’ve got to get people into the gig so you can sell them other shit.  It’s no different from a supermarket putting cheap items by the cash register.  That’s where you are, that’s where you check out! [...]</description>
		<content:encoded><![CDATA[<p>[...] His last entry talks about how TV ratings are an illustration of the modern market segmentation that the music industry has not recognized: We’ve got a clean slate.  Don’t try to reach everybody, because everybody isn’t interested.  Don’t care if the A&amp;R man doesn’t hear a single, just worry if you’ve got an audience that wants to hear your music. Don’t focus on your SoundScan number, but your bottom line.  How many t-shirts did you sell.  How many deluxe packages.  You’ve got to get people into the gig so you can sell them other shit.  It’s no different from a supermarket putting cheap items by the cash register.  That’s where you are, that’s where you check out! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glorious Noise</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2009/03/03/tv-ratings/#comment-517633</link>
		<dc:creator>Glorious Noise</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=1743#comment-517633</guid>
		<description>&lt;strong&gt;The Death of the Superstar...&lt;/strong&gt;

Music industry gadfly Bob Lefsetz reads an article in the New York Times about declining television ratings and extrapolates the death of the superstar: Back when the music business was fat and happy, in 1998-9, "E.R." had a 17.8 rating.......</description>
		<content:encoded><![CDATA[<p><strong>The Death of the Superstar&#8230;</strong></p>
<p>Music industry gadfly Bob Lefsetz reads an article in the New York Times about declining television ratings and extrapolates the death of the superstar: Back when the music business was fat and happy, in 1998-9, &#8220;E.R.&#8221; had a 17.8 rating&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

