<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Saving Taylor Swift</title>
	<atom:link href="http://www.lefsetz.com/wordpress/index.php/archives/2010/02/04/saving-taylor-swift/feed/" rel="self" type="application/rss+xml" />
	<link>http://lefsetz.com/wordpress/index.php/archives/2010/02/04/saving-taylor-swift/</link>
	<description>First in Music Analysis</description>
	<pubDate>Mon, 13 Feb 2012 05:22:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Weekly CD Sales Report &#124; ExploreMusic</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2010/02/04/saving-taylor-swift/#comment-529983</link>
		<dc:creator>Weekly CD Sales Report &#124; ExploreMusic</dc:creator>
		<pubDate>Wed, 23 Mar 2011 02:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=2669#comment-529983</guid>
		<description>[...] Soliel-style performance with her Fun House album spiking up 276%.&#160; And even though she proved she can&#8217;t sing without real-time Auto-Tune, Taylor Swift&#8217;s sales when up 57%&#160; Even Kings of Leon saw a nice bump of [...]</description>
		<content:encoded><![CDATA[<p>[...] Soliel-style performance with her Fun House album spiking up 276%.&nbsp; And even though she proved she can&rsquo;t sing without real-time Auto-Tune, Taylor Swift&rsquo;s sales when up 57%&nbsp; Even Kings of Leon saw a nice bump of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly CD Sales Report &#124; Explore Music</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2010/02/04/saving-taylor-swift/#comment-528812</link>
		<dc:creator>Weekly CD Sales Report &#124; Explore Music</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=2669#comment-528812</guid>
		<description>[...] Soliel-style performance with her Fun House album spiking up 276%.&#160; And even though she proved she can&#8217;t sing without real-time Auto-Tune, Taylor Swift&#8217;s sales when up 57%&#160; Even Kings of Leon saw a nice bump of [...]</description>
		<content:encoded><![CDATA[<p>[...] Soliel-style performance with her Fun House album spiking up 276%.&nbsp; And even though she proved she can&rsquo;t sing without real-time Auto-Tune, Taylor Swift&rsquo;s sales when up 57%&nbsp; Even Kings of Leon saw a nice bump of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

